Tennis (Boys JV)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade |
|---|---|
| Alexander Kareco | 9th |
| Ansh Ghorpade | 11th |
| Anthony Nguyen | 11th |
| Anupan Rajkumar | 11th |
| Ayush Jaganath | 11th |
| Christopher Winters | 11th |
| Frankie Ma | 9th |
| Lucas Benedict | 9th |
| Marko Tomic | 9th |
| Matthew Yang | 11th |
| Nathaniel Jung | 9th |
| Pranav Manivannan | 10th |
| Pranav Marivenkatesh | 11th |
| Pranay Venkat Gnana Desigan | 11th |
| Pratyush Verma | 11th |
| Rudra Jariwala | 11th |
| Rushi Jariwala | 11th |
| Seonghyeon Oh | 9th |
| Shaunak Vipat | 9th |
| Tate Aaron | 10th |
| Updeys Singh | 10th |
COACHES
-
Head Coach
Claire Stechow